Management Portfolio
| Project Name | City | State | Sq Ft |
|---|---|---|---|
| Shops On Rockwood | Arden | NC | 30400 |
| Southridge Shopping Center | Asheville | NC | 515066 |
| Grandfather Center | Banner Elk | NC | 34130 |
| Montgomery Crossing Shopping Center | Biscoe | NC | 25440 |
| University Commons | Burlington | NC | 357426 |
| Albemarle Crossing | Charlotte | NC | 26828 |
| Callabridge Commons | Charlotte | NC | 41000 |
| Callabridge Commons - Former CiCi's Pizza | Charlotte | NC | - |
| Eastway Crossing | Charlotte | NC | 254608 |
| Independence Shops | Charlotte | NC | 12501 |
| Lanier Plaza | Charlotte | NC | 40932 |
| Lincoln Center | Charlotte | NC | 25000 |
| Moores Chapel Village | Charlotte | NC | 52445 |
| Myers Park Shopping Center | Charlotte | NC | 43811 |
| Perimeter Woods | Charlotte | NC | 293432 |
| University Place Shoppes | Charlotte | NC | 18192 |
| Claremont Commons | Claremont | NC | 37023 |
| Caldwell Commons COA | Cornelius | NC | 6000 |
| Caldwell Commons POA | Cornelius | NC | - |
| White Oak Village | Garner | NC | 62257 |
| Northridge Shopping Center | Gastonia | NC | 49590 |
| Wendover Ridge | Greensboro | NC | 41387 |
| Gateway Plaza | Hickory | NC | 45160 |
| V-Hugs | Hickory | NC | 16380 |
| Valley Corners | Hickory | NC | 146781 |
| Hudson Crossing | Hudson | NC | 78414 |
| Pecan Ridge | Huntersville | NC | 45000 |
| Cannon Plaza | Kannapolis | NC | 67200 |
| Northlite Commons III | Kannapolis | NC | 11530 |
| Eckerd #1101 | Kinston | NC | 10900 |
| Scotland Crossing Shopping Center | Laurinburg | NC | 203221 |
| John Street Market | Matthews | NC | 14000 |
| Trade Court Shoppes | Mooresville | NC | 15282 |
| Pineville BJ's-Land | Pineville | NC | - |
| Rocky Mount Town Center | Rocky Mount | NC | 74825 |
| Rutherford Square | Rutherfordton | NC | 54010 |
| Wallace Commons Shopping Center | Salisbury | NC | 92939 |
| Broad Street Station | Statesville | NC | 141779 |
| Sunset Commons | Sunset Beach | NC | 67922 |
| Weddington Corners | Weddington | NC | 81820 |
| Market Plaza Shopping Center | Wilmington | NC | 104380 |
| Eckerd #3467R | Wilson | NC | 12739 |
| Edmond University Plaza | Edmond | OK | 115000 |
| Edmond University Plaza III | Edmond | OK | 19750 |
| Edmond University Village | Edmond | OK | 33825 |
| Sooner Land | Edmond | OK | - |
| University Plaza | Edmond | OK | 300000 |
| Town Center Plaza | Midwest City | OK | 654436 |
| University Town Center II | Norman | OK | 166447 |
| Penn Crossing | Oklahoma City | OK | 105245 |
| Eckerd #3587 | Camden | SC | 10908 |
| Darlington Crossroads | Darlington | SC | 44800 |
| Rite Aid #11623 | Florence | SC | 10900 |
| Fairfax Center | Goose Creek | SC | 11200 |
| Galleria Shops | Rock Hill | SC | 13000 |
| Bradford Village | Santee | SC | 51530 |
| Applewood Shopping Center | Seneca | SC | 244693 |
| Market Square | Spartanburg | SC | 209283 |
| Rangeline Plaza | Mobile | AL | 16536 |
| East Valley Mall | Chandler | AZ | 307132 |
| Mullins Crossing | Evans | GA | 531926 |
| Shoppes at Plainview | Louisville | KY | 63024 |
| Waynesboro Town Center | Waynesboro | VA | 366532 |
| Total Sq Ft: | 6527917 | ||
